<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sales Reloaded &#124; The New Sales Revolution</title>
	<link>http://salesreloaded.com</link>
	<description>Crack the Code, Write the Rules In Your Sales Career!</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:29:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Truth About Selling in 2011</title>
		<description><![CDATA[As you read through this post you may be expecting the usual end/ beginning of year reflections&#8230; However I know that most posts written on this subject will be all about analyzing the numbers and Key Performance Indicators etc., and you should do this &#8211; you&#8217;re in business after all&#8230;.I will be doing this so [...]]]></description>
		<link>http://salesreloaded.com/the-truth-about-selling-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-truth-about-selling-in-2011</link>
			</item>
	<item>
		<title>Proof that Selling has Changed!</title>
		<description><![CDATA[Warning: This could prove to be one of the most eye opening posts that you will ever read about customer behavior! (FYI: this not my video but comes from some clever people in coats who have the time to do lots of really interesting and actionable research&#8230;translation: you need to know this stuff!) If you [...]]]></description>
		<link>http://salesreloaded.com/proof-that-selling-has-changed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proof-that-selling-has-changed</link>
			</item>
</channel>
</rss>

